Bank Transfer
| Account Name | HORIZON VEHICLES - FZCO |
| Bank Name | MASHREQ BANK |
| Address | BUSINESS CENTER, GROUND FLOOR, KHALID BIN AL WALEED ROAD DUBAI |
| Branch Name | BURJUMAN BRANCH - BUR |
| Account No | 19101156095 |
| IBAN | AE140330000019101156095 |
| Swift Code No | BOMLAEAD |
| PayPal ID | @horizonvehicleltd |
| Business Name | horizon vehicles ltd |
| Account Type | Business |
| Email address | [email protected] |
| Merchant ID | GE58JN52F2UTC |
| Account Holder | horizon vehicles ltd |
| ACH and Wire routing number | 084009519 |
| Account number | 9600007964732015 |
| Account type | Checking |
| Wise's address | 30 W. 26th Street, Sixth Floor New York NY 10010 United States |
| Bank Name | First Century Bank |
| Transfer type | Local transfer |
| Bank Address | 1731 NElm St Commerce, GA 30529 USA |
| Routing (ABA) | 061120084 |
| Account Number | 4022913456266 |
| Account Type | CHECKING |
| Beneficiary Name | horizon vehicles ltd |
Angola
Antigua and Barbuda
Bahamas
Burundi
D R Congo
Djibouti
Ethiopia
Guinea Bissau
Guyana
Jamaica
Japan
Kenya
Madagascar
Malawi
Mauritania
Mozambique
Rwanda
Senegal
Somalia
South Sudan
Suriname
Tanzania
Tunisia
Uganda
Zambia
Zimbabwe
Used Cars

Used Cars
